Oracle Cloud Always Free Tier ARM network speedtest

Also seeOracle Cloud Always Free Tier ARM network ping

We tested Oracle Cloud free tier network performance on 2022-01-16 using:

  • Ubuntu 20.04
  • 3 cores, 23 GB memory => listed network bandwidth of 3 Gbps
  • We only tested Frankfurt AD2. In some less systematic tests using speedtest, AD2 performed significantly better (900Mbps AD2 instead of around 600Mbps AD1&AD3).

Quick links:

Speedtest results

ubuntu@instance-20220116-0316:~$ speedtest
Retrieving speedtest.net configuration...
Testing from Oracle Corporation (141.144.237.76)...
Retrieving speedtest.net server list...
Selecting best server based on ping...
Hosted by teliko GmbH (Limburg) [50.94 km]: 2.456 ms
Testing download speed................................................................................
Download: 901.05 Mbit/s
Testing upload speed......................................................................................................
Upload: 918.25 Mbit/s

iperf egress results

ubuntu@instance-20220116-0316:~$ iperf3 -c speedtest.wtnet.de -p 5200 -P 10 -4
Connecting to host speedtest.wtnet.de, port 5200
[  5] local 10.0.0.130 port 45868 connected to 213.209.106.95 port 5200
[  7] local 10.0.0.130 port 45870 connected to 213.209.106.95 port 5200
[  9] local 10.0.0.130 port 45872 connected to 213.209.106.95 port 5200
[ 11] local 10.0.0.130 port 45874 connected to 213.209.106.95 port 5200
[ 13] local 10.0.0.130 port 45876 connected to 213.209.106.95 port 5200
[ 15] local 10.0.0.130 port 45878 connected to 213.209.106.95 port 5200
[ 17] local 10.0.0.130 port 45880 connected to 213.209.106.95 port 5200
[ 19] local 10.0.0.130 port 45882 connected to 213.209.106.95 port 5200
[ 21] local 10.0.0.130 port 45884 connected to 213.209.106.95 port 5200
[ 23] local 10.0.0.130 port 45886 connected to 213.209.106.95 port 5200
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  21.6 MBytes   181 Mbits/sec  1434    208 KBytes       
[  7]   0.00-1.00   sec  25.6 MBytes   214 Mbits/sec  2056   69.3 KBytes       
[  9]   0.00-1.00   sec  32.3 MBytes   271 Mbits/sec  2737    230 KBytes       
[ 11]   0.00-1.00   sec  13.1 MBytes   110 Mbits/sec  447   18.4 KBytes       
[ 13]   0.00-1.00   sec  24.4 MBytes   205 Mbits/sec  2349   65.0 KBytes       
[ 15]   0.00-1.00   sec  18.1 MBytes   152 Mbits/sec  1428   43.8 KBytes       
[ 17]   0.00-1.00   sec  17.3 MBytes   145 Mbits/sec  1146   77.8 KBytes       
[ 19]   0.00-1.00   sec  16.3 MBytes   136 Mbits/sec  1022   77.8 KBytes       
[ 21]   0.00-1.00   sec  18.1 MBytes   152 Mbits/sec  1260   79.2 KBytes       
[ 23]   0.00-1.00   sec  16.7 MBytes   140 Mbits/sec  1353   50.9 KBytes       
[SUM]   0.00-1.00   sec   203 MBytes  1.71 Gbits/sec  15232             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  21.2 MBytes   178 Mbits/sec   15    123 KBytes       
[  7]   1.00-2.00   sec  7.50 MBytes  62.9 Mbits/sec   30   38.2 KBytes       
[  9]   1.00-2.00   sec  18.8 MBytes   157 Mbits/sec   47    150 KBytes       
[ 11]   1.00-2.00   sec  6.25 MBytes  52.4 Mbits/sec  584   83.4 KBytes       
[ 13]   1.00-2.00   sec  8.75 MBytes  73.4 Mbits/sec   78   80.6 KBytes       
[ 15]   1.00-2.00   sec  11.2 MBytes  94.4 Mbits/sec   45   59.4 KBytes       
[ 17]   1.00-2.00   sec  10.0 MBytes  83.9 Mbits/sec   73   93.3 KBytes       
[ 19]   1.00-2.00   sec  8.75 MBytes  73.4 Mbits/sec   40   73.5 KBytes       
[ 21]   1.00-2.00   sec  15.0 MBytes   126 Mbits/sec   16    140 KBytes       
[ 23]   1.00-2.00   sec  8.75 MBytes  73.4 Mbits/sec   19   76.4 KBytes       
[SUM]   1.00-2.00   sec   116 MBytes   975 Mbits/sec  947             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  13.8 MBytes   115 Mbits/sec   37   99.0 KBytes       
[  7]   2.00-3.00   sec  8.75 MBytes  73.4 Mbits/sec   23   73.5 KBytes       
[  9]   2.00-3.00   sec  11.2 MBytes  94.4 Mbits/sec   28   74.9 KBytes       
[ 11]   2.00-3.00   sec  10.0 MBytes  83.9 Mbits/sec   44   65.0 KBytes       
[ 13]   2.00-3.00   sec  10.0 MBytes  83.9 Mbits/sec   53   65.0 KBytes       
[ 15]   2.00-3.00   sec  11.2 MBytes  94.4 Mbits/sec   21   90.5 KBytes       
[ 17]   2.00-3.00   sec  12.5 MBytes   105 Mbits/sec   24   79.2 KBytes       
[ 19]   2.00-3.00   sec  10.0 MBytes  83.9 Mbits/sec   30   84.8 KBytes       
[ 21]   2.00-3.00   sec  16.2 MBytes   136 Mbits/sec   55    105 KBytes       
[ 23]   2.00-3.00   sec  8.75 MBytes  73.4 Mbits/sec   26   69.3 KBytes       
[SUM]   2.00-3.00   sec   112 MBytes   944 Mbits/sec  341             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  12.5 MBytes   105 Mbits/sec   44   84.8 KBytes       
[  7]   3.00-4.00   sec  11.2 MBytes  94.4 Mbits/sec   25   76.4 KBytes       
[  9]   3.00-4.00   sec  12.5 MBytes   105 Mbits/sec   34   99.0 KBytes       
[ 11]   3.00-4.00   sec  10.0 MBytes  83.9 Mbits/sec   21   73.5 KBytes       
[ 13]   3.00-4.00   sec  10.0 MBytes  83.9 Mbits/sec   62   70.7 KBytes       
[ 15]   3.00-4.00   sec  13.8 MBytes   115 Mbits/sec   84    117 KBytes       
[ 17]   3.00-4.00   sec  13.8 MBytes   115 Mbits/sec   22    105 KBytes       
[ 19]   3.00-4.00   sec  11.2 MBytes  94.4 Mbits/sec   20    110 KBytes       
[ 21]   3.00-4.00   sec  12.5 MBytes   105 Mbits/sec   26   70.7 KBytes       
[ 23]   3.00-4.00   sec  10.0 MBytes  83.9 Mbits/sec   46   73.5 KBytes       
[SUM]   3.00-4.00   sec   118 MBytes   986 Mbits/sec  384             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  13.8 MBytes   115 Mbits/sec   10    105 KBytes       
[  7]   4.00-5.00   sec  11.2 MBytes  94.4 Mbits/sec   43    113 KBytes       
[  9]   4.00-5.00   sec  12.5 MBytes   105 Mbits/sec   34   63.6 KBytes       
[ 11]   4.00-5.00   sec  13.8 MBytes   115 Mbits/sec   34   96.2 KBytes       
[ 13]   4.00-5.00   sec  8.75 MBytes  73.4 Mbits/sec   58   69.3 KBytes       
[ 15]   4.00-5.00   sec  8.75 MBytes  73.4 Mbits/sec   61   45.2 KBytes       
[ 17]   4.00-5.00   sec  11.2 MBytes  94.4 Mbits/sec   30   67.9 KBytes       
[ 19]   4.00-5.00   sec  11.2 MBytes  94.4 Mbits/sec   73   74.9 KBytes       
[ 21]   4.00-5.00   sec  8.75 MBytes  73.4 Mbits/sec   25   63.6 KBytes       
[ 23]   4.00-5.00   sec  15.0 MBytes   126 Mbits/sec    1    123 KBytes       
[SUM]   4.00-5.00   sec   115 MBytes   965 Mbits/sec  369             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec  15.0 MBytes   126 Mbits/sec   28    117 KBytes       
[  7]   5.00-6.00   sec  16.2 MBytes   136 Mbits/sec    4    170 KBytes       
[  9]   5.00-6.00   sec  10.0 MBytes  83.9 Mbits/sec   64   77.8 KBytes       
[ 11]   5.00-6.00   sec  11.2 MBytes  94.4 Mbits/sec   34   99.0 KBytes       
[ 13]   5.00-6.00   sec  10.0 MBytes  83.9 Mbits/sec   27   79.2 KBytes       
[ 15]   5.00-6.00   sec  8.75 MBytes  73.4 Mbits/sec   17   63.6 KBytes       
[ 17]   5.00-6.00   sec  11.2 MBytes  94.4 Mbits/sec   21   93.3 KBytes       
[ 19]   5.00-6.00   sec  8.75 MBytes  73.4 Mbits/sec   47   59.4 KBytes       
[ 21]   5.00-6.00   sec  8.75 MBytes  73.4 Mbits/sec   32   55.1 KBytes       
[ 23]   5.00-6.00   sec  15.0 MBytes   126 Mbits/sec   72   87.7 KBytes       
[SUM]   5.00-6.00   sec   115 MBytes   965 Mbits/sec  346             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec  11.2 MBytes  94.4 Mbits/sec   78   73.5 KBytes       
[  7]   6.00-7.00   sec  16.2 MBytes   136 Mbits/sec   37    110 KBytes       
[  9]   6.00-7.00   sec  10.0 MBytes  83.9 Mbits/sec   53   39.6 KBytes       
[ 11]   6.00-7.00   sec  7.50 MBytes  62.9 Mbits/sec   43   53.7 KBytes       
[ 13]   6.00-7.00   sec  13.8 MBytes   115 Mbits/sec   16    106 KBytes       
[ 15]   6.00-7.00   sec  8.75 MBytes  73.4 Mbits/sec   20   59.4 KBytes       
[ 17]   6.00-7.00   sec  13.8 MBytes   115 Mbits/sec   34   72.1 KBytes       
[ 19]   6.00-7.00   sec  10.0 MBytes  83.9 Mbits/sec   45   46.7 KBytes       
[ 21]   6.00-7.00   sec  10.0 MBytes  83.9 Mbits/sec   32   74.9 KBytes       
[ 23]   6.00-7.00   sec  13.8 MBytes   115 Mbits/sec   15    154 KBytes       
[SUM]   6.00-7.00   sec   115 MBytes   965 Mbits/sec  373             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  8.75 MBytes  73.4 Mbits/sec   44   45.2 KBytes       
[  7]   7.00-8.00   sec  17.5 MBytes   147 Mbits/sec   38    165 KBytes       
[  9]   7.00-8.00   sec  7.50 MBytes  62.9 Mbits/sec   29   72.1 KBytes       
[ 11]   7.00-8.00   sec  11.2 MBytes  94.4 Mbits/sec   21   86.3 KBytes       
[ 13]   7.00-8.00   sec  12.5 MBytes   105 Mbits/sec   29   93.3 KBytes       
[ 15]   7.00-8.00   sec  10.0 MBytes  83.9 Mbits/sec   16   99.0 KBytes       
[ 17]   7.00-8.00   sec  11.2 MBytes  94.4 Mbits/sec   53   70.7 KBytes       
[ 19]   7.00-8.00   sec  7.50 MBytes  62.9 Mbits/sec   45   63.6 KBytes       
[ 21]   7.00-8.00   sec  10.0 MBytes  83.9 Mbits/sec   43   62.2 KBytes       
[ 23]   7.00-8.00   sec  18.8 MBytes   157 Mbits/sec   32    151 KBytes       
[SUM]   7.00-8.00   sec   115 MBytes   965 Mbits/sec  350             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  10.0 MBytes  83.9 Mbits/sec   25   80.6 KBytes       
[  7]   8.00-9.00   sec  18.8 MBytes   157 Mbits/sec   41    103 KBytes       
[  9]   8.00-9.00   sec  11.2 MBytes  94.4 Mbits/sec   34   72.1 KBytes       
[ 11]   8.00-9.00   sec  13.8 MBytes   115 Mbits/sec    5    158 KBytes       
[ 13]   8.00-9.00   sec  10.0 MBytes  83.9 Mbits/sec   68   67.9 KBytes       
[ 15]   8.00-9.00   sec  11.2 MBytes  94.4 Mbits/sec   58   65.0 KBytes       
[ 17]   8.00-9.00   sec  8.75 MBytes  73.4 Mbits/sec   33   65.0 KBytes       
[ 19]   8.00-9.00   sec  10.0 MBytes  83.9 Mbits/sec   19    105 KBytes       
[ 21]   8.00-9.00   sec  8.75 MBytes  73.4 Mbits/sec   30   58.0 KBytes       
[ 23]   8.00-9.00   sec  10.0 MBytes  83.9 Mbits/sec   40   76.4 KBytes       
[SUM]   8.00-9.00   sec   112 MBytes   944 Mbits/sec  353             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  12.5 MBytes   105 Mbits/sec   29    102 KBytes       
[  7]   9.00-10.00  sec  12.5 MBytes   105 Mbits/sec   57   89.1 KBytes       
[  9]   9.00-10.00  sec  10.0 MBytes  83.9 Mbits/sec   65   77.8 KBytes       
[ 11]   9.00-10.00  sec  13.8 MBytes   115 Mbits/sec   38   69.3 KBytes       
[ 13]   9.00-10.00  sec  12.5 MBytes   105 Mbits/sec   30   63.6 KBytes       
[ 15]   9.00-10.00  sec  10.0 MBytes  83.9 Mbits/sec   27   76.4 KBytes       
[ 17]   9.00-10.00  sec  10.0 MBytes  83.9 Mbits/sec   27    107 KBytes       
[ 19]   9.00-10.00  sec  16.2 MBytes   136 Mbits/sec   43    103 KBytes       
[ 21]   9.00-10.00  sec  10.0 MBytes  83.9 Mbits/sec   23   72.1 KBytes       
[ 23]   9.00-10.00  sec  10.0 MBytes  83.9 Mbits/sec   40   79.2 KBytes       
[SUM]   9.00-10.00  sec   118 MBytes   986 Mbits/sec  379             
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   140 MBytes   118 Mbits/sec  1744             sender
[  5]   0.00-10.01  sec   137 MBytes   115 Mbits/sec                  receiver
[  7]   0.00-10.00  sec   146 MBytes   122 Mbits/sec  2354             sender
[  7]   0.00-10.01  sec   142 MBytes   119 Mbits/sec                  receiver
[  9]   0.00-10.00  sec   136 MBytes   114 Mbits/sec  3125             sender
[  9]   0.00-10.01  sec   133 MBytes   112 Mbits/sec                  receiver
[ 11]   0.00-10.00  sec   111 MBytes  92.8 Mbits/sec  1271             sender
[ 11]   0.00-10.01  sec   107 MBytes  89.7 Mbits/sec                  receiver
[ 13]   0.00-10.00  sec   121 MBytes   101 Mbits/sec  2770             sender
[ 13]   0.00-10.01  sec   118 MBytes  98.7 Mbits/sec                  receiver
[ 15]   0.00-10.00  sec   112 MBytes  93.8 Mbits/sec  1777             sender
[ 15]   0.00-10.01  sec   109 MBytes  91.4 Mbits/sec                  receiver
[ 17]   0.00-10.00  sec   120 MBytes   101 Mbits/sec  1463             sender
[ 17]   0.00-10.01  sec   116 MBytes  97.4 Mbits/sec                  receiver
[ 19]   0.00-10.00  sec   110 MBytes  92.3 Mbits/sec  1384             sender
[ 19]   0.00-10.01  sec   107 MBytes  89.3 Mbits/sec                  receiver
[ 21]   0.00-10.00  sec   118 MBytes  99.0 Mbits/sec  1542             sender
[ 21]   0.00-10.01  sec   115 MBytes  96.1 Mbits/sec                  receiver
[ 23]   0.00-10.00  sec   127 MBytes   106 Mbits/sec  1644             sender
[ 23]   0.00-10.01  sec   124 MBytes   104 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec  1.21 GBytes  1.04 Gbits/sec  19074             sender
[SUM]   0.00-10.01  sec  1.18 GBytes  1.01 Gbits/sec                  receiver

iperf Done.

iperf ingress results

ubuntu@instance-20220116-0316:~$ iperf3 -c speedtest.wtnet.de -p 5200 -P 10 -4 -R
Connecting to host speedtest.wtnet.de, port 5200
Reverse mode, remote host speedtest.wtnet.de is sending
[  5] local 10.0.0.130 port 45842 connected to 213.209.106.95 port 5200
[  7] local 10.0.0.130 port 45844 connected to 213.209.106.95 port 5200
[  9] local 10.0.0.130 port 45846 connected to 213.209.106.95 port 5200
[ 11] local 10.0.0.130 port 45848 connected to 213.209.106.95 port 5200
[ 13] local 10.0.0.130 port 45850 connected to 213.209.106.95 port 5200
[ 15] local 10.0.0.130 port 45852 connected to 213.209.106.95 port 5200
[ 17] local 10.0.0.130 port 45854 connected to 213.209.106.95 port 5200
[ 19] local 10.0.0.130 port 45856 connected to 213.209.106.95 port 5200
[ 21] local 10.0.0.130 port 45858 connected to 213.209.106.95 port 5200
[ 23] local 10.0.0.130 port 45860 connected to 213.209.106.95 port 5200
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec   102 MBytes   854 Mbits/sec                  
[  7]   0.00-1.00   sec  17.3 MBytes   145 Mbits/sec                  
[  9]   0.00-1.00   sec  6.38 MBytes  53.5 Mbits/sec                  
[ 11]   0.00-1.00   sec  6.12 MBytes  51.3 Mbits/sec                  
[ 13]   0.00-1.00   sec  6.38 MBytes  53.5 Mbits/sec                  
[ 15]   0.00-1.00   sec  5.84 MBytes  49.0 Mbits/sec                  
[ 17]   0.00-1.00   sec  5.41 MBytes  45.4 Mbits/sec                  
[ 19]   0.00-1.00   sec  6.31 MBytes  52.9 Mbits/sec                  
[ 21]   0.00-1.00   sec  5.82 MBytes  48.8 Mbits/sec                  
[ 23]   0.00-1.00   sec  5.94 MBytes  49.8 Mbits/sec                  
[SUM]   0.00-1.00   sec   167 MBytes  1.40 Gbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  14.3 MBytes   120 Mbits/sec                  
[  7]   1.00-2.00   sec  22.1 MBytes   185 Mbits/sec                  
[  9]   1.00-2.00   sec  11.5 MBytes  96.5 Mbits/sec                  
[ 11]   1.00-2.00   sec  9.54 MBytes  80.1 Mbits/sec                  
[ 13]   1.00-2.00   sec  9.46 MBytes  79.3 Mbits/sec                  
[ 15]   1.00-2.00   sec  7.94 MBytes  66.6 Mbits/sec                  
[ 17]   1.00-2.00   sec  7.42 MBytes  62.2 Mbits/sec                  
[ 19]   1.00-2.00   sec  9.59 MBytes  80.4 Mbits/sec                  
[ 21]   1.00-2.00   sec  13.2 MBytes   111 Mbits/sec                  
[ 23]   1.00-2.00   sec  9.74 MBytes  81.8 Mbits/sec                  
[SUM]   1.00-2.00   sec   115 MBytes   963 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  8.18 MBytes  68.6 Mbits/sec                  
[  7]   2.00-3.00   sec  11.1 MBytes  92.8 Mbits/sec                  
[  9]   2.00-3.00   sec  14.9 MBytes   125 Mbits/sec                  
[ 11]   2.00-3.00   sec  15.1 MBytes   126 Mbits/sec                  
[ 13]   2.00-3.00   sec  10.8 MBytes  90.9 Mbits/sec                  
[ 15]   2.00-3.00   sec  8.65 MBytes  72.5 Mbits/sec                  
[ 17]   2.00-3.00   sec  10.9 MBytes  91.8 Mbits/sec                  
[ 19]   2.00-3.00   sec  11.5 MBytes  96.1 Mbits/sec                  
[ 21]   2.00-3.00   sec  13.2 MBytes   110 Mbits/sec                  
[ 23]   2.00-3.00   sec  10.5 MBytes  88.3 Mbits/sec                  
[SUM]   2.00-3.00   sec   115 MBytes   963 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  12.1 MBytes   102 Mbits/sec                  
[  7]   3.00-4.00   sec  13.2 MBytes   110 Mbits/sec                  
[  9]   3.00-4.00   sec  11.0 MBytes  92.6 Mbits/sec                  
[ 11]   3.00-4.00   sec  13.0 MBytes   109 Mbits/sec                  
[ 13]   3.00-4.00   sec  11.6 MBytes  97.0 Mbits/sec                  
[ 15]   3.00-4.00   sec  10.2 MBytes  85.5 Mbits/sec                  
[ 17]   3.00-4.00   sec  10.4 MBytes  87.5 Mbits/sec                  
[ 19]   3.00-4.00   sec  8.71 MBytes  73.1 Mbits/sec                  
[ 21]   3.00-4.00   sec  14.7 MBytes   124 Mbits/sec                  
[ 23]   3.00-4.00   sec  9.66 MBytes  81.0 Mbits/sec                  
[SUM]   3.00-4.00   sec   115 MBytes   962 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  13.8 MBytes   116 Mbits/sec                  
[  7]   4.00-5.00   sec  11.2 MBytes  94.0 Mbits/sec                  
[  9]   4.00-5.00   sec  8.76 MBytes  73.5 Mbits/sec                  
[ 11]   4.00-5.00   sec  11.6 MBytes  97.2 Mbits/sec                  
[ 13]   4.00-5.00   sec  14.9 MBytes   125 Mbits/sec                  
[ 15]   4.00-5.00   sec  9.05 MBytes  75.9 Mbits/sec                  
[ 17]   4.00-5.00   sec  12.4 MBytes   104 Mbits/sec                  
[ 19]   4.00-5.00   sec  9.99 MBytes  83.8 Mbits/sec                  
[ 21]   4.00-5.00   sec  13.8 MBytes   116 Mbits/sec                  
[ 23]   4.00-5.00   sec  10.3 MBytes  86.1 Mbits/sec                  
[SUM]   4.00-5.00   sec   116 MBytes   971 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec  13.3 MBytes   112 Mbits/sec                  
[  7]   5.00-6.00   sec  10.2 MBytes  85.5 Mbits/sec                  
[  9]   5.00-6.00   sec  12.2 MBytes   102 Mbits/sec                  
[ 11]   5.00-6.00   sec  11.2 MBytes  94.2 Mbits/sec                  
[ 13]   5.00-6.00   sec  16.0 MBytes   134 Mbits/sec                  
[ 15]   5.00-6.00   sec  8.12 MBytes  68.1 Mbits/sec                  
[ 17]   5.00-6.00   sec  10.1 MBytes  84.7 Mbits/sec                  
[ 19]   5.00-6.00   sec  11.7 MBytes  98.3 Mbits/sec                  
[ 21]   5.00-6.00   sec  11.4 MBytes  95.7 Mbits/sec                  
[ 23]   5.00-6.00   sec  10.9 MBytes  91.7 Mbits/sec                  
[SUM]   5.00-6.00   sec   115 MBytes   966 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec  16.5 MBytes   138 Mbits/sec                  
[  7]   6.00-7.00   sec  15.3 MBytes   128 Mbits/sec                  
[  9]   6.00-7.00   sec  10.8 MBytes  90.9 Mbits/sec                  
[ 11]   6.00-7.00   sec  7.67 MBytes  64.3 Mbits/sec                  
[ 13]   6.00-7.00   sec  8.88 MBytes  74.5 Mbits/sec                  
[ 15]   6.00-7.00   sec  9.65 MBytes  81.0 Mbits/sec                  
[ 17]   6.00-7.00   sec  8.26 MBytes  69.3 Mbits/sec                  
[ 19]   6.00-7.00   sec  12.8 MBytes   107 Mbits/sec                  
[ 21]   6.00-7.00   sec  15.8 MBytes   132 Mbits/sec                  
[ 23]   6.00-7.00   sec  8.70 MBytes  73.0 Mbits/sec                  
[SUM]   6.00-7.00   sec   114 MBytes   958 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  8.85 MBytes  74.2 Mbits/sec                  
[  7]   7.00-8.00   sec  18.7 MBytes   157 Mbits/sec                  
[  9]   7.00-8.00   sec  7.53 MBytes  63.1 Mbits/sec                  
[ 11]   7.00-8.00   sec  9.67 MBytes  81.1 Mbits/sec                  
[ 13]   7.00-8.00   sec  5.62 MBytes  47.1 Mbits/sec                  
[ 15]   7.00-8.00   sec  14.6 MBytes   123 Mbits/sec                  
[ 17]   7.00-8.00   sec  10.7 MBytes  90.1 Mbits/sec                  
[ 19]   7.00-8.00   sec  10.6 MBytes  89.2 Mbits/sec                  
[ 21]   7.00-8.00   sec  22.3 MBytes   187 Mbits/sec                  
[ 23]   7.00-8.00   sec  6.36 MBytes  53.4 Mbits/sec                  
[SUM]   7.00-8.00   sec   115 MBytes   966 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  13.8 MBytes   115 Mbits/sec                  
[  7]   8.00-9.00   sec  13.3 MBytes   111 Mbits/sec                  
[  9]   8.00-9.00   sec  9.93 MBytes  83.3 Mbits/sec                  
[ 11]   8.00-9.00   sec  13.6 MBytes   114 Mbits/sec                  
[ 13]   8.00-9.00   sec  8.48 MBytes  71.1 Mbits/sec                  
[ 15]   8.00-9.00   sec  13.7 MBytes   115 Mbits/sec                  
[ 17]   8.00-9.00   sec  12.6 MBytes   106 Mbits/sec                  
[ 19]   8.00-9.00   sec  8.90 MBytes  74.6 Mbits/sec                  
[ 21]   8.00-9.00   sec  11.4 MBytes  95.9 Mbits/sec                  
[ 23]   8.00-9.00   sec  10.1 MBytes  85.0 Mbits/sec                  
[SUM]   8.00-9.00   sec   116 MBytes   972 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  15.4 MBytes   130 Mbits/sec                  
[  7]   9.00-10.00  sec  7.63 MBytes  64.0 Mbits/sec                  
[  9]   9.00-10.00  sec  9.52 MBytes  79.8 Mbits/sec                  
[ 11]   9.00-10.00  sec  18.8 MBytes   158 Mbits/sec                  
[ 13]   9.00-10.00  sec  16.5 MBytes   138 Mbits/sec                  
[ 15]   9.00-10.00  sec  8.81 MBytes  73.9 Mbits/sec                  
[ 17]   9.00-10.00  sec  8.84 MBytes  74.1 Mbits/sec                  
[ 19]   9.00-10.00  sec  10.9 MBytes  91.7 Mbits/sec                  
[ 21]   9.00-10.00  sec  7.89 MBytes  66.1 Mbits/sec                  
[ 23]   9.00-10.00  sec  9.79 MBytes  82.0 Mbits/sec                  
[SUM]   9.00-10.00  sec   114 MBytes   957 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.01  sec   221 MBytes   186 Mbits/sec  1160             sender
[  5]   0.00-10.00  sec   218 MBytes   183 Mbits/sec                  receiver
[  7]   0.00-10.01  sec   143 MBytes   119 Mbits/sec  990             sender
[  7]   0.00-10.00  sec   140 MBytes   117 Mbits/sec                  receiver
[  9]   0.00-10.01  sec   106 MBytes  88.5 Mbits/sec  430             sender
[  9]   0.00-10.00  sec   103 MBytes  86.0 Mbits/sec                  receiver
[ 11]   0.00-10.01  sec   120 MBytes   101 Mbits/sec  378             sender
[ 11]   0.00-10.00  sec   116 MBytes  97.6 Mbits/sec                  receiver
[ 13]   0.00-10.01  sec   112 MBytes  93.6 Mbits/sec  555             sender
[ 13]   0.00-10.00  sec   109 MBytes  91.1 Mbits/sec                  receiver
[ 15]   0.00-10.01  sec  99.5 MBytes  83.4 Mbits/sec  470             sender
[ 15]   0.00-10.00  sec  96.6 MBytes  81.1 Mbits/sec                  receiver
[ 17]   0.00-10.01  sec  99.7 MBytes  83.6 Mbits/sec  496             sender
[ 17]   0.00-10.00  sec  97.2 MBytes  81.5 Mbits/sec                  receiver
[ 19]   0.00-10.01  sec   103 MBytes  86.6 Mbits/sec  449             sender
[ 19]   0.00-10.00  sec   101 MBytes  84.7 Mbits/sec                  receiver
[ 21]   0.00-10.01  sec   133 MBytes   111 Mbits/sec  465             sender
[ 21]   0.00-10.00  sec   130 MBytes   109 Mbits/sec                  receiver
[ 23]   0.00-10.01  sec  94.1 MBytes  78.9 Mbits/sec  426             sender
[ 23]   0.00-10.00  sec  92.0 MBytes  77.2 Mbits/sec                  receiver
[SUM]   0.00-10.01  sec  1.20 GBytes  1.03 Gbits/sec  5819             sender
[SUM]   0.00-10.00  sec  1.17 GBytes  1.01 Gbits/sec                  receiver

iperf Done.
u