List of JST XH connector MPNs (with LCSC links)
Prices shown are for budgetary purposes only, they might vary and we don’t guarantee the accuracy. Check the LCSC page or other distributors for up-to-date pricing information.
Female connector housing (for crimp contacts)
| MPN | Pins | LCSC part number | Price |
|---|---|---|---|
| XHP-2 | 2 | 0.0158β¬/pc @100pcs | |
| XHP-3 | 3 | 0.0172β¬/pc @100pcs | |
| XHP-4 | 4 | 0.0167β¬/pc @100pcs | |
| XHP-5 | 5 | 0.0182β¬/pc @100pcs | |
| XHP-6 | 6 | 0.0217β¬/pc @100pcs | |
| XHP-7 | 7 | 0.0276β¬/pc @100pcs | |
| XHP-8 | 8 | 0.0266β¬/pc @100pcs | |
| XHP-9 | 9 | 0.028β¬/pc @100pcs | |
| XHP-10 | 10 | 0.0305β¬/pc @100pcs | |
| XHP-11 | 11 | 0.0314β¬/pc @100pcs | |
| XHP-12 | 12 | 0.0452β¬/pc @100pcs | |
| XHP-13 | 13 | 0.0543β¬/pc @100pcs | |
| XHP-14 | 14 | 0.0645β¬/pc @100pcs | |
| XHP-15 | 15 | 0.08β¬/pc @100pcs β Not stocked | |
| XHP-16 | 16 | 0.1594β¬/pc @100pcs | |
| XHP-17 | 17 | Not offered on LCSC | β |
| XHP-18 | 18 | Not offered on LCSC | β |
| XHP-19 | 19 | Not offered on LCSC | β |
| XHP-20 | 20 | 0.1581β¬/pc @100pcs |
Male straight through-hole PCB-mount connectors
with lead-free tin finish
| MPN | Pins | LCSC part number | Price |
|---|---|---|---|
| B2B-XH-A(LF)(SN) | 2 | 0.0313β¬/pc @100pcs | |
| B3B-XH-A(LF)(SN) | 3 | 0.0319β¬/pc @100pcs | |
| B4B-XH-A(LF)(SN) | 4 | 0.0357β¬/pc @100pcs | |
| B5B-XH-A(LF)(SN) | 5 | 0.0544β¬/pc @100pcs | |
| B6B-XH-A(LF)(SN) | 6 | 0.0705β¬/pc @100pcs | |
| B7B-XH-A(LF)(SN) | 7 | 0.0702β¬/pc @100pcs | |
| B8B-XH-A(LF)(SN) | 8 | 0.0804β¬/pc @100pcs | |
| B9B-XH-A(LF)(SN) | 9 | 0.0967β¬/pc @100pcs | |
| B10B-XH-A(LF)(SN) | 10 | 0.1209β¬/pc @100pcs | |
| B11B-XH-A(LF)(SN) | 11 | 0.119β¬/pc @100pcs | |
| B12B-XH-A(LF)(SN) | 12 | 0.1503β¬/pc @100pcs | |
| B13B-XH-A(LF)(SN) | 13 | 0.178β¬/pc @100pcs | |
| B14B-XH-A(LF)(SN) | 14 | 0.164β¬/pc @100pcs | |
| B15B-XH-A(LF)(SN) | 15 | 0.2435β¬/pc @100pcs | |
| B16B-XH-A(LF)(SN) | 16 | 0.1899β¬/pc @100pcs | |
| B17B-XH-A(LF)(SN) | 17 | Not available on LCSC | β |
| B18B-XH-A(LF)(SN) | 18 | Not available on LCSC | β |
| B19B-XH-A(LF)(SN) | 19 | Not available on LCSC | β |
| B20B-XH-A(LF)(SN) | 20 | 0.294β¬/pc @100pcs |
Male right-angled (“side-entry”) THT connectors:
with lead-free tin finish
| MPN | Pins | LCSC part number | Price |
|---|---|---|---|
| S2B-XH-A(LF)(SN) | 2 | 0.0313β¬/pc @100pcs | |
| S3B-XH-A(LF)(SN) | 3 | 0.0319β¬/pc @100pcs | |
| S4B-XH-A(LF)(SN) | 4 | 0.0357β¬/pc @100pcs | |
| S5B-XH-A(LF)(SN) | 5 | 0.0544β¬/pc @100pcs | |
| S6B-XH-A(LF)(SN) | 6 | 0.0705β¬/pc @100pcs | |
| S7B-XH-A(LF)(SN) | 7 | 0.0702β¬/pc @100pcs | |
| S8B-XH-A(LF)(SN) | 8 | 0.0804β¬/pc @100pcs | |
| S9B-XH-A(LF)(SN) | 9 | 0.0967β¬/pc @100pcs | |
| S10B-XH-A(LF)(SN) | 10 | 0.1209β¬/pc @100pcs | |
| S11B-XH-A(LF)(SN) | 11 | 0.119β¬/pc @100pcs | |
| S12B-XH-A(LF)(SN) | 12 | 0.1503β¬/pc @100pcs | |
| S13B-XH-A(LF)(SN) | 13 | 0.178β¬/pc @100pcs | |
| S14B-XH-A(LF)(SN) | 14 | 0.164β¬/pc @100pcs | |
| S15B-XH-A(LF)(SN) | 15 | 0.2435β¬/pc @100pcs | |
| S16B-XH-A(LF)(SN) | 16 | 0.1899β¬/pc @100pcs | |
| S17B-XH-A(LF)(SN) | 17 | Not available on LCSC | β |
| S18B-XH-A(LF)(SN) | 18 | Not available on LCSC | β |
| S19B-XH-A(LF)(SN) | 19 | Not available on LCSC | β |
| S20B-XH-A(LF)(SN) | 20 | Not available on LCSC | β |
Check out similar posts by category:
Components
If this post helped you, please consider buying me a coffee or donating via PayPal to support research & publishing of new posts on TechOverflow