Keystone 5000 series testpoints: Original & chinese clone part prices & direct links
The following table provides an overview of the testpoints available similar to, or identical to the Keystone 500x series.
We provide LCSC links for the reason that these parts are often significantly cheaper there than on other platforms.
Price from 2025-11-22, it might vary for you, and over time (listed prices are for indication only and we do not guarantee accuracy in any way). Shipping etc not included.
Original Keystone 5000 series parts (Miniature - 2.5mm Γ)
| MPN | Color | LCSC part number | Price |
|---|---|---|---|
| Keystone 5000 | Red | 0,1854β¬/pc @150pcs | |
| Keystone 5001 | Black | 0,1756β¬/pc @150pcs | |
| Keystone 5002 | White | 0,2164β¬/pc @150pcs | |
| Keystone 5003 | Orange | 0,2327β¬/pc @150pcs | |
| Keystone 5004 | Yellow | 0,2163β¬/pc @150pcs | |
| Keystone 5115 | Brown | 0,2473β¬/pc @150pcs | |
| Keystone 5116 | Green | 0,2911β¬/pc @150pcs | |
| Keystone 5117 | Blue | 0,2998/pc @150pcs | |
| Keystone 5118 | Grey | 0,0354/pc @150pcs (reference price only) | |
| Keystone 5119 | Purple | 0,2501/pc @150pcs |
Chinese clone parts (Miniature - 2.5mm Γ)
| MPN | Color | LCSC part number | Price |
|---|---|---|---|
| RH-5000 | Red | 0,0462β¬/pc @150pcs | |
| RH-5001 | Black | 0,0469β¬/pc @150pcs | |
| RH-5002 | White | 0,0452β¬/pc @150pcs | |
| RH-5003 | Orange | 0,0505β¬/pc @150pcs | |
| RH-5004 | Yellow | 0,0512β¬/pc @150pcs | |
| RH-5115 | Brown | 0,0485/pc @150pcs | |
| RH-5116 | Green | 0,0481/pc @150pcs | |
| RH-5117 | Blue | 0,0469/pc @150pcs | |
| RH-5118 | Grey | 0,0480/pc @150pcs | |
| RH-5119 | Purple | 0,0481/pc @150pcs |
Chinese clone parts (Compact - 3.2mm Γ)
| MPN | Color | LCSC part number | Price |
|---|---|---|---|
| RH-5005 | Red | 0,0512β¬/pc @150pcs | |
| RH-5006 | Black | 0,0452β¬/pc @150pcs | |
| RH-5007 | White | 0,0503/pc @150pcs | |
| RH-5008 | Orange | 0,0496β¬/pc @150pcs | |
| RH-5009 | Yellow | 0,0501β¬/pc @150pcs |
Chinese clone parts (Multipurpose - wide loop, 3.2mm Γ)
| MPN | Color | LCSC part number | Price |
|---|---|---|---|
| RH-5010 | Red | 0,0573β¬/pc @150pcs | |
| RH-5011 | Black | 0,0568β¬/pc @150pcs | |
| RH-5012 | White | 0,0571β¬/pc @150pcs | |
| RH-5013 | Orange | 0,0529β¬/pc @150pcs | |
| RH-5014 | Yellow | 0,0569β¬/pc @150pcs |
Check out similar posts by category:
Electronics, Components
If this post helped you, please consider buying me a coffee or donating via PayPal to support research & publishing of new posts on TechOverflow